Legal BAC Limits by State
DUI/DWI blood alcohol limits for all 50 US states, plus international comparisons.
0.08%
Standard limit in 49 states
0.05%
Utah (strictest US state)
0.04%
Commercial drivers (all states)
All 50 States
| State | Standard | Commercial | Under 21 | Enhanced Penalty |
|---|---|---|---|---|
| Alabama | 0.08% | 0.04% | 0.02% | 0.15% |
| Alaska | 0.08% | 0.04% | 0.00% | 0.15% |
| Arizona | 0.08% | 0.04% | 0.00% | 0.15% |
| Arkansas | 0.08% | 0.04% | 0.02% | 0.15% |
| California | 0.08% | 0.04% | 0.01% | 0.15% |
| Colorado | 0.08% | 0.04% | 0.02% | 0.15% |
| Connecticut | 0.08% | 0.04% | 0.02% | 0.16% |
| Delaware | 0.08% | 0.04% | 0.02% | 0.15% |
| Florida | 0.08% | 0.04% | 0.02% | 0.15% |
| Georgia | 0.08% | 0.04% | 0.02% | 0.15% |
| Hawaii | 0.08% | 0.04% | 0.02% | — |
| Idaho | 0.08% | 0.04% | 0.02% | 0.20% |
| Illinois | 0.08% | 0.04% | 0.00% | 0.16% |
| Indiana | 0.08% | 0.04% | 0.02% | 0.15% |
| Iowa | 0.08% | 0.04% | 0.02% | — |
| Kansas | 0.08% | 0.04% | 0.02% | 0.15% |
| Kentucky | 0.08% | 0.04% | 0.02% | 0.15% |
| Louisiana | 0.08% | 0.04% | 0.02% | 0.15% |
| Maine | 0.08% | 0.04% | 0.00% | 0.15% |
| Maryland | 0.08% | 0.04% | 0.02% | 0.15% |
| Massachusetts | 0.08% | 0.04% | 0.02% | 0.20% |
| Michigan | 0.08% | 0.04% | 0.02% | 0.17% |
| Minnesota | 0.08% | 0.04% | 0.00% | 0.16% |
| Mississippi | 0.08% | 0.04% | 0.02% | — |
| Missouri | 0.08% | 0.04% | 0.02% | 0.15% |
| Montana | 0.08% | 0.04% | 0.02% | — |
| Nebraska | 0.08% | 0.04% | 0.02% | 0.15% |
| Nevada | 0.08% | 0.04% | 0.02% | 0.18% |
| New Hampshire | 0.08% | 0.04% | 0.02% | 0.16% |
| New Jersey | 0.08% | 0.04% | 0.01% | 0.10% |
| New Mexico | 0.08% | 0.04% | 0.02% | 0.16% |
| New York | 0.08% | 0.04% | 0.02% | 0.18% |
| North Carolina | 0.08% | 0.04% | 0.00% | 0.15% |
| North Dakota | 0.08% | 0.04% | 0.02% | 0.18% |
| Ohio | 0.08% | 0.04% | 0.02% | 0.17% |
| Oklahoma | 0.08% | 0.04% | 0.00% | 0.15% |
| Oregon | 0.08% | 0.04% | 0.00% | 0.15% |
| Pennsylvania | 0.08% | 0.04% | 0.02% | 0.16% |
| Rhode Island | 0.08% | 0.04% | 0.02% | 0.15% |
| South Carolina | 0.08% | 0.04% | 0.02% | 0.15% |
| South Dakota | 0.08% | 0.04% | 0.02% | 0.17% |
| Tennessee | 0.08% | 0.04% | 0.02% | 0.20% |
| Texas | 0.08% | 0.04% | 0.00% | 0.15% |
| Utah | 0.05% | 0.04% | 0.00% | 0.16% |
| Vermont | 0.08% | 0.04% | 0.02% | — |
| Virginia | 0.08% | 0.04% | 0.02% | 0.15% |
| Washington | 0.08% | 0.04% | 0.02% | 0.15% |
| West Virginia | 0.08% | 0.04% | 0.02% | 0.15% |
| Wisconsin | 0.08% | 0.04% | 0.02% | — |
| Wyoming | 0.08% | 0.04% | 0.02% | 0.15% |
* Enhanced penalty BAC: the level at which additional/aggravated charges may apply.
International Comparison
| Country | Limit | Notes |
|---|---|---|
| Canada | 0.08% | Criminal Code; some provinces enforce 0.05% administrative penalties |
| United Kingdom | 0.08% | England, Wales, Northern Ireland; Scotland is 0.05% |
| Australia | 0.05% | All states; learners/provisional 0.00% |
| Germany | 0.05% | New drivers 0.00% for 2 years |
| France | 0.05% | New drivers 0.02% for 3 years |
| Japan | 0.03% | Strict enforcement with severe penalties |
| Sweden | 0.02% | One of the strictest in Europe |
| Norway | 0.02% | Very strict penalties |
| Brazil | 0.00% | Zero tolerance — Lei Seca (Dry Law) |
| India | 0.03% | Varies by state; some states are dry |
| China | 0.02% | 0.08% is criminal DUI; 0.02-0.08% is drink-driving |
| Russia | 0.035% | Re-introduced after brief zero-tolerance period |
| South Korea | 0.03% | Tightened from 0.05% in 2019 |
| Mexico | 0.08% | Varies by state; Mexico City is 0.04% |
Understanding DUI Laws
In the United States, every state sets its legal BAC limit at 0.08% for drivers aged 21 and over, except Utah which lowered its limit to 0.05% in 2018. However, being below the limit does not guarantee you won't be charged — officers can still arrest you for impaired driving at any BAC level.
Many states have "enhanced penalty" thresholds (typically 0.15-0.20%) where the consequences become significantly more severe, including mandatory jail time, longer license suspensions, and required ignition interlock devices.
Globally, there is a trend toward lower BAC limits. Many European and Asian countries use a 0.05% standard, and some countries (like Brazil) enforce zero-tolerance policies. The European Transport Safety Council has recommended that all EU member states adopt a 0.02% limit for new and professional drivers.